Sensor (mm) | |||||
Type | Aspect Ratio | Dia. (mm) | Diagonal | Width | Height |
1/3.6" | 4:3 | 7.056 | 5.000 | 4.000 | 3.000 |
1/3.2" | 4:3 | 7.938 | 5.680 | 4.536 | 3.416 |
1/3" | 4:3 | 8.467 | 6.000 | 4.800 | 3.600 |
1/2.7" | 4:3 | 9.407 | 6.721 | 5.371 | 4.035 |
1/2.5" | 4:3 | 10.160 | 7.182 | 5.760 | 4.290 |
1/2.3" | 4:3 | 11.044 | 7.70 | 6.16 | 4.62 |
1/2" | 4:3 | 12.700 | 8.000 | 6.400 | 4.800 |
1/1.8" | 4:3 | 14.111 | 8.933 | 7.176 | 5.319 |
1/1.7" | 4:3 | 14.941 | 9.500 | 7.600 | 5.700 |
2/3" | 4:3 | 16.933 | 11.000 | 8.800 | 6.600 |
1" | 4:3 | 25.400 | 16.000 | 12.800 | 9.600 |
4/3" | 4:3 | 33.867 | 22.500 | 18.000 | 13.500 |
1.8" (*) | 3:2 | 45.720 | 28.400 | 23.700 | 15.700 |
35 mm film | 3:2 | n/a | 43.300 | 36.000 | 24.000 |
Monday, January 3, 2011
Sensor Sizes
Labels:
Reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment