Mount | Flange focal distance |
---|---|
Pentax Q mount | 9.20 mm |
C-mount (Bolex, Eclair and Bell & Howell) | 17.52 mm |
Sony E-mount | 18.00 mm |
Micro Four Thirds System | 20.00 mm |
Samsung NX mount | 25.50 mm |
RED ONE interchangeable mount | 27.30 mm |
Leica M mount | 27.80 mm |
M39 (Leica) Screwmount | 28.80 mm |
Contax G | 29.00 mm |
Olympus Four Thirds System | 38.67 mm |
Konica AR | 40.70 mm |
Canon FL | 42.00 mm |
Canon FD mount | 42.00 mm |
Start (Soviet SLR) | 42.00 mm |
Minolta SR mount | 43.50 mm |
Fujica X bayonet | 43.50 mm |
Canon EF mount | 44.00 mm |
Canon EF-S mount | 44.00 mm |
Praktica B mount | 44.00 mm |
Sigma's SA mount | 44.00 mm |
Minolta/Sony A mount | 44.50 mm |
Pentax K mount | 45.46 mm |
M42 | 45.46 mm |
Contax C/Y Mount | 45.50 mm |
Olympus OM mount | 46.00 mm |
Nikon F-mount | 46.50 mm |
Leica R mount | 47.00 mm |
Arri PL | 52.00 mm |
T mount | 55.00 mm |
OCT-19 | 61.00 mm |
Mamiya 654 | 63.30 mm |
Monday, January 3, 2011
Flange Focal Distances
Labels:
Reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment