Wednesday, January 26, 2011
Review: Canon PowerShot SD780 IS
Labels:
1:2.3" Sensor,
2:3" Sensor,
Canon,
Canon Powershot SD780 IS,
Digital Miniature Camera,
Equipment Reviews
Monday, January 3, 2011
Flange Focal Distances
Mount | Flange focal distance |
---|---|
Pentax Q mount | 9.20 mm |
C-mount (Bolex, Eclair and Bell & Howell) | 17.52 mm |
Sony E-mount | 18.00 mm |
Micro Four Thirds System | 20.00 mm |
Samsung NX mount | 25.50 mm |
RED ONE interchangeable mount | 27.30 mm |
Leica M mount | 27.80 mm |
M39 (Leica) Screwmount | 28.80 mm |
Contax G | 29.00 mm |
Olympus Four Thirds System | 38.67 mm |
Konica AR | 40.70 mm |
Canon FL | 42.00 mm |
Canon FD mount | 42.00 mm |
Start (Soviet SLR) | 42.00 mm |
Minolta SR mount | 43.50 mm |
Fujica X bayonet | 43.50 mm |
Canon EF mount | 44.00 mm |
Canon EF-S mount | 44.00 mm |
Praktica B mount | 44.00 mm |
Sigma's SA mount | 44.00 mm |
Minolta/Sony A mount | 44.50 mm |
Pentax K mount | 45.46 mm |
M42 | 45.46 mm |
Contax C/Y Mount | 45.50 mm |
Olympus OM mount | 46.00 mm |
Nikon F-mount | 46.50 mm |
Leica R mount | 47.00 mm |
Arri PL | 52.00 mm |
T mount | 55.00 mm |
OCT-19 | 61.00 mm |
Mamiya 654 | 63.30 mm |
Sensor Sizes
Sensor (mm) | |||||
Type | Aspect Ratio | Dia. (mm) | Diagonal | Width | Height |
1/3.6" | 4:3 | 7.056 | 5.000 | 4.000 | 3.000 |
1/3.2" | 4:3 | 7.938 | 5.680 | 4.536 | 3.416 |
1/3" | 4:3 | 8.467 | 6.000 | 4.800 | 3.600 |
1/2.7" | 4:3 | 9.407 | 6.721 | 5.371 | 4.035 |
1/2.5" | 4:3 | 10.160 | 7.182 | 5.760 | 4.290 |
1/2.3" | 4:3 | 11.044 | 7.70 | 6.16 | 4.62 |
1/2" | 4:3 | 12.700 | 8.000 | 6.400 | 4.800 |
1/1.8" | 4:3 | 14.111 | 8.933 | 7.176 | 5.319 |
1/1.7" | 4:3 | 14.941 | 9.500 | 7.600 | 5.700 |
2/3" | 4:3 | 16.933 | 11.000 | 8.800 | 6.600 |
1" | 4:3 | 25.400 | 16.000 | 12.800 | 9.600 |
4/3" | 4:3 | 33.867 | 22.500 | 18.000 | 13.500 |
1.8" (*) | 3:2 | 45.720 | 28.400 | 23.700 | 15.700 |
35 mm film | 3:2 | n/a | 43.300 | 36.000 | 24.000 |
Subscribe to:
Posts (Atom)